42
Total Sections
823
Total Students
19.6
Average Class Size
Students per Semester - EDG4444
Course Sections
42 SectionsSection | Semester | Course Title | Students |
---|---|---|---|
EDG4444.601F25 | Fall 2025 | EDG4444.601F25.92033 Instrctnl Design & Clsrm Mgmt | 6 |
EDG4444.601U25 | Summer 2025 | SU25-EDG4444-Classroom Management | 1 |
EDG4444.701S25 | Spring 2025 | Sp25-EDG4444-Classroom Management | 5 |
EDG4444.601U24 | Summer 2024 | EDG4444.601: Instructional Design | 2 |
EDG4444.701S24 | Spring 2024 | EDG4444.701S24.16244 Instrctnl Design & Clsrm Mgmt | 17 |
EDG4444.601F23 | Fall 2023 | EDG4444.601F23.86674 Instrctnl Design & Clsrm Mgmt | 25 |
EDG4444.601U23 | Summer 2023 | EDG4444.601U23.53048 Instrctnl Design & Clsrm Mgmt | 15 |
EDG4444.793S23 | Spring 2023 | Sp23-EDG4444-Instructional Design | 36 |
EDG4444.795F22 | Fall 2022 | Fall22-EDG4444-Instructional Design | 35 |
EDG4444.793S22 | Spring 2022 | EDG4444.793S22.17230 Instructional Design | 29 |
EDG4444.795F21 | Fall 2021 | EDG4444.795F21.87613 Instructional Design | 19 |
EDG4444.793S21 | Spring 2021 | EDG4444.793S21.17234 Instructional Design | 18 |
EDG4444.791F20 | Fall 2020 | EDG4444.791F20.87628 Instructional Design | 25 |
EDG4444.793S20 | Spring 2020 | EDG4444.793S20.17471 Instructional Design | 29 |
EDG4444.791F19 | Fall 2019 | EDG4444.791F19.87944 Instructional Design | 43 |
EDG4444.793S19 | Spring 2019 | EDG4444.793S19.17980 Instructional Design | 32 |
EDG4444.795F18 | Fall 2018 | EDG4444.795F18 Instructional Design | 13 |
EDG4444.791F18 | Fall 2018 | EDG4444.791F18 Instructional Design | 24 |
EDG4444.691S18 | Spring 2018 | EDG4444.691S18 Instructional Design | 25 |
EDG4444.792S18 | Spring 2018 | EDG4444.792S18 Instructional Design | 19 |
EDG4444.602F17 | Fall 2017 | EDG4444.602F17 Instructional Design | 30 |
EDG4444.791F17 | Fall 2017 | EDG4444.791F17 Instructional Design | 7 |
EDG4444.601S17 | Spring 2017 | EDG4444.601S17 Instructional Design | 25 |
EDG4444.792S17 | Spring 2017 | EDG4444.792S17 Instructional Design | 11 |
EDG4444.792F16 | Fall 2016 | EDG4444.792F16 Instructional Design | 30 |
EDG4444.791F16 | Fall 2016 | EDG4444.791F16 Instructional Design | 9 |
EDG4444.693U16 | Summer 2016 | EDG4444.693U16 Instructional Design | 16 |
EDG4444.792S16 | Spring 2016 | EDG4444.792S16 Instructional Design | 14 |
EDG4444.791S16 | Spring 2016 | EDG4444.791S16 Instructional Design | 17 |
EDG4444.702F15 | Fall 2015 | EDG4444.702F15 Instructional Design | 23 |
EDG4444.791F15 | Fall 2015 | EDG4444.791F15 Instructional Design | 14 |
EDG4444.601U15 | Summer 2015 | EDG4444.601U15 Instructional Design | 18 |
EDG4444.791S15 | Spring 2015 | EDG4444.791S15 Instructional Design | 20 |
EDG4444.792S15 | Spring 2015 | EDG4444.792S15 Instructional Design | 13 |
EDG4444.603F14 | Fall 2014 | EDG4444.603F14 Instructional Design | 20 |
EDG4444.791F14 | Fall 2014 | EDG4444.791F14 Instructional Design | 11 |
EDG4444.601U14 | Summer 2014 | EDG4444.601U14 Instructional Design | 22 |
EDG4444.692S14 | Spring 2014 | EDG4444.692S14 Instructional Design | 29 |
EDG4444.792S14 | Spring 2014 | EDG4444.792S14 Instructional Design | 15 |
EDG4444.603F13 | Fall 2013 | EDG4444.603F13 Instructional Design | 24 |
EDG4444.791F13 | Fall 2013 | EDG4444.791F13 Instructional Design | 16 |
EDG4444.601U13 | Summer 2013 | EDG4444.601SU13-Classroom Management | 21 |
Total: 42 | Distinct: 31 | Total: 823 |
Enrollment Analysis
Get AI-powered insights about your course enrollment patterns and trends.
Course Analytics
Insights & Trends
Generate Reports
Ask Questions