31
Total Sections
252
Total Students
8.1
Average Class Size
Students per Semester - EDG6931
Course Sections
31 SectionsSection | Semester | Course Title | Students |
---|---|---|---|
EDG6931.696F20 | Fall 2020 | EDG6931.696F20.88348 Instructional Design | 3 |
EDG6931.797S20 | Spring 2020 | EDG6931-Sp20-Technology&Data | 10 |
EDG6931.792F19 | Fall 2019 | EDG6931-Fall19-Tech and Data | 18 |
EDG6931.797S19 | Spring 2019 | Spring19-Unal-Tech-And-Data (GR) | 3 |
EDG6931.795S19 | Spring 2019 | EDG6931.795S19.20785 Instructional Design | 3 |
EDG6931.792F18 | Fall 2018 | Fall18-Unal-Tech&Data | 18 |
EDG6931.696F18 | Fall 2018 | EDG6931.696F18 Instructional Design | 5 |
EDG6931.793S18 | Spring 2018 | EDG6931.793S18 Technology and Data | 6 |
EDG6931.794S18 | Spring 2018 | Spring18-Unal-Standards-Based Ed (GR) | 4 |
EDG6931.791F17 | Fall 2017 | Fall17-Unal-Standards-Based Ed (GR) | 2 |
EDG6931.696F17 | Fall 2017 | EDG6931.696F17 Instructional Design | 8 |
EDG6931.792F17 | Fall 2017 | Fall17-Unal-Tech and Data (GR) | 12 |
EDG6931.791U17 | Summer 2017 | Summer17-Unal-Tech and Data | 4 |
EDG6931.798U17 | Summer 2017 | Summer17-Unal-Standards Based Educatio | 1 |
EDG6931.794S17 | Spring 2017 | Spring17-Unal-Standards Based (GR) | 2 |
EDG6931.793S17 | Spring 2017 | Spring17-Unal-Tech and Data | 6 |
EDG6931.792F16 | Fall 2016 | Fall16-Unal-Tech and Data | 15 |
EDG6931.791F16 | Fall 2016 | Fall16-Unal-Standards Based (GR) | 4 |
EDG6931.695U16 | Summer 2016 | EDG6931.695U16 Instructional Design | 6 |
EDG6931.791U16 | Summer 2016 | Summer16-Unal-Technology & Data | 12 |
EDG6931.796S16 | Spring 2016 | EDG6931.796S16 Instructional Design | 1 |
EDG6931.794S16 | Spring 2016 | EDG6931.794S16 Standards Based Education | 3 |
EDG6931.793S16 | Spring 2016 | Spring16-Unal-Tech & Data | 9 |
EDG6931.691F15 | Fall 2015 | Fall15-Unal-Tech & Data | 23 |
EDG6931.791U15 | Summer 2015 | Summer15-Unal-Tech & Data | 8 |
EDG6931.793S15 | Spring 2015 | Spring15-Unal-Tech and Data | 9 |
EDG6931.691F14 | Fall 2014 | Fall14-Unal-Tech and Data | 12 |
EDG6931.791U14 | Summer 2014 | Summer14-Unal-Tech and Data | 10 |
EDG6931.695S14 | Spring 2014 | Spring14-Unal-Tech and Data | 11 |
EDG6931.691F13 | Fall 2013 | Fall13-Unal-Tech&Data | 13 |
EDG6931.791U13 | Summer 2013 | Summer13-Unal-Tech&Data | 11 |
Total: 31 | Distinct: 20 | Total: 252 |
Enrollment Analysis
Get AI-powered insights about your course enrollment patterns and trends.
Course Analytics
Insights & Trends
Generate Reports
Ask Questions