39
Total Sections
1,061
Total Students
27.2
Average Class Size
Students per Semester - EDG4012
Course Sections
39 SectionsSection | Semester | Course Title | Students |
---|---|---|---|
EDG4012.601F25 | Fall 2025 | EDG4012.601F25.92027 Standards Based Education | 6 |
EDG4012.603U25 | Summer 2025 | SU25-EDG4012-Standards Based | 6 |
EDG4012.701S25 | Spring 2025 | Sp25-EDG4012-Standards Based | 28 |
EDG4012.601F24 | Fall 2024 | Fall24-EDG4012-Standards-Based | 15 |
EDG4012.602U24 | Summer 2024 | Su24-EDG4012-Standards-Based | 12 |
EDG4012.701S24 | Spring 2024 | SP24-EDG4012-St-Based Education | 20 |
EDG4012.601F23 | Fall 2023 | FA23-EDG4012-St-Based Education | 20 |
EDG4012.601U23 | Summer 2023 | EDG4012-Standards Based Education | 2 |
EDG4012.792S23 | Spring 2023 | Sp23-EDG4012-Standards Based Ed. | 13 |
EDG4012.792F22 | Fall 2022 | Fall22-EDG4012-Standards Based Education | 23 |
EDG4012.791U22 | Summer 2022 | Summer-19-Unal-StandardsBasedEd | 1 |
EDG4012.792S22 | Spring 2022 | Spring22-Unal-Standards-Based Ed (UG) | 10 |
EDG4012.792F21 | Fall 2021 | Fall21-Unal-Standards-Based Ed (UG) | 34 |
EDG4012.791U21 | Summer 2021 | Summer21-Unal-Standards-Based Ed (UG) | 8 |
EDG4012.792S21 | Spring 2021 | Spring21-Unal-Standards-Based Ed (UG) | 24 |
EDG4012.792F20 | Fall 2020 | EDG4012-FA20-StandardsBasedEd | 28 |
EDG4012.791U20 | Summer 2020 | EDG4012-SU20-StandardsBasedEd | 7 |
EDG4012.792S20 | Spring 2020 | EDG4012-Sp20-StandardsBasedEd | 22 |
EDG4012.792F19 | Fall 2019 | EDG4012-Fall19-Standards Based Ed | 33 |
EDG4012.791U19 | Summer 2019 | Summer-19-Unal-StandardsBasedEd | 13 |
EDG4012.792S19 | Spring 2019 | Spring19-Unal-Standards-Based Ed (UG) | 33 |
EDG4012.794F18 | Fall 2018 | Fall18-Unal-Standards-Based Ed (UG) | 31 |
EDG4012.791U18 | Summer 2018 | Summer18-Unal-Standards Based Education(UG) | 9 |
EDG4012.792S18 | Spring 2018 | Spring18-Unal-Standards-Based Ed (UG) | 35 |
EDG4012.794F17 | Fall 2017 | Fall17-Unal-Standards-Based Ed (UG) | 57 |
EDG4012.791U17 | Summer 2017 | Summer17-Unal-Standards Based Education | 19 |
EDG4012.792S17 | Spring 2017 | Spring17-Unal-Standards Based (UG) | 48 |
EDG4012.794F16 | Fall 2016 | Fall16-Unal-Standards Based (UG) | 52 |
EDG4012.791U16 | Summer 2016 | Summer16-Unal-Standard Based Education | 9 |
EDG4012.792S16 | Spring 2016 | Spring16-Unal-Standards Based | 35 |
EDG4012.794F15 | Fall 2015 | Fall15-Unal-Standards Based | 64 |
EDG4012.791U15 | Summer 2015 | Summer15-Unal-Standards Based | 7 |
EDG4012.792S15 | Spring 2015 | Spring15-Unal-Standards-Based | 57 |
EDG4012.794F14 | Fall 2014 | Fall14-Unal-Standards-Based | 65 |
EDG4012.791U14 | Summer 2014 | Summer14-Unal-Standards-Based | 16 |
EDG4012.792S14 | Spring 2014 | Spring14-Unal-Standards-Based | 45 |
EDG4012.794F13 | Fall 2013 | Fall13-Unal-Standards-Based | 72 |
EDG4012.791U13 | Summer 2013 | Summer13-Unal-Standards-Based | 12 |
EDG4012.792S13 | Spring 2013 | EDG4012.792S13 Standards Based Education | 70 |
Total: 39 | Distinct: 39 | Total: 1,061 |
Enrollment Analysis
Get AI-powered insights about your course enrollment patterns and trends.
Course Analytics
Insights & Trends
Generate Reports
Ask Questions